Recommended Accommodation .
Hostel
For those who wish to stay in Hostel (single room at SGD69+/night, subject to availability), please contact secretariat@ssi-25.org by end of Apr 2026 (now closed).
Please note that transport to the conference venue will not be provided.
Hotels
Rates are based on the available booking period in January 2026 from booking.com.
(5 nights, Free cancellation, Breakfast not included)
| Hotel | Rating | Distance from Suntec | Rates/night (SGD) Inc. Tax and Charges |
| The Quay Hotel | (3 Star; 7.8) | 5 min (Taxi), 17 min (Bus) | 176 |
| ST Signature Bugis Middle | (3 Star; 8.0) | 7 min (walk) | 206 |
| lyf Farrer Park Singapore | (4 Star; 8.4) | 12 min (Taxi), 29 min (MRT) | 206 |
| Oak Wood Bencoolen Singapore | (4 Star; 8.5) | 4 min (Taxi); 6 min (Bus) | 265 |
| Hotel Traveltine | (4 Star; 7.7) | 6 min (Taxi), 19 min (MRT) | 226.4 |
| Naumi Hotel Singapore | (5 Star; 8.4) | 8 min (walk) | 319 |
| Citadines Rochor | (4 Star; 8.4) | 8 min (Taxi), 21 min (MRT) | 203 |
| Somerset Bencoolen Singapore | (4 Star; 8.6) | 5 min (Taxi), 7 min (MRT) | 420 |
| Pan Pacific Singapore | (5 Star; 8.6) | 5 min (walk) | 457 |
| Park Royal Collection Marina Bay | (5 Star) | 5 min (walk) | 465.6 |

